Model |
 SP-135 |  SP-137U |  SP-415UP |
Cases Features |
Case Type | MiniTower | MiniTower | MiniTower |
Motherboard Support | mATX | mATX | mATX |
Chassis Material | Steel | Steel | Steel |
Material Thickness, mm | 0,7 | 0,7 | 0,6 |
Screwless Access | Yes | Yes | Yes |
Hinge For The Lock | Yes | Yes | Yes |
Alarm sensor | - | - | Yes |
Screw less hinge HDD | - | - | Yes |
Case Color | Black | Black | Black |
Chassis Color | Black | Black | Silver |
Power |
PSU Type | ATX | ATX | ATX |
Power supply location | At the top of the rear side | At the top of the rear side | At the top of the rear side |
PSU models* | UN400, UN450, UN500 | UN400, UN450, UN500 | UN400, UN450, UN500, UN600 |
Recommended ExeGate PSU | Series UN | Series UN | Series UN |
Construction |
External 5,25" Drive Bay | 1 | 1 | 1 |
External 3,5" Drive Bay | 1 | 1 | 2 |
Internal 3,5" Drive Bay | 4 | 4 | 3 |
Internal 2,5" Drive Bay | 2 | 2 | 1 |
Expansion Slots | 4 | 4 | 4 |
Cooling System |
Places for installation on the front panel | - | - | 12 cm x 1 |
Places for installation on the rear panel | 8 cm x 1 or 9,2 cm x 1 | 8 cm x 1 or 9,2 cm x 1 | 9,2 cm x 1 |
Interfaces |
Interface location | At the top of the front panel | At the top of the front panel | on the front panel |
USB 2.0 Type-A | 2 | 2 | 4 |
USB 3.2 Gen1 Type-A | - | 2 | 2 |
Audio I/O Ports | 2 x 3.5mm | HD Audio 2 x 3.5mm | HD Audio 2 x 3.5mm |
Other parameters |
Max. motherboard length, mm | 240 | 240 | 244 |
Max. height of the CPU fan, mm | 135 | 135 | 130 |
Max. PSU length, mm | 240 | 240 | 230 |
Max. PSU length with drive opposite, mm | 210 | 210 | 210 |
Max. SVGA length, mm | 242 | 242 | 260 |
Max. SVGA length with drive opposite, mm | 210 | 210 | 260 |
Chassis dimensions |
Width, mm | 175 | 175 | 390 |
Height, mm | 365 | 365 | 176 |
Depth, mm | 380 | 380 | 360 |
Case Dimensions |
Width, mm | 175 | 175 | 430 |
Height, mm | 368 | 368 | 180 |
Depth, mm | 420 | 420 | 365 |
Carton Dimensions |
Width, mm | 210 | 210 | 400 |
Height, mm | 410 | 410 | 230 |
Depth, mm | 460 | 455 | 480 |
Net Weight , kg | 4,6 | 4,5 | 4,5 |
PSU models, PN/EAN |
w/o PSU | EX282179 4895205115118 | EX282180 4895205115125 | EX277203 4895205106758 |
400W | EX282181 4895205115033 | EX282184 4895205115064 | |
450W | EX282182 4895205115040 | EX282185 4895205115071 | EX277200 4895205106734 |
500W | EX282183 4895205115057 | EX282186 4895205115088 | EX277192 4895205106741 |
600W | | | EX279019 4895205108677 |
* At a customer's request Computer Cases can be completed with any PSU |